Sil Hamilton
AI Researcher
I’m Sil. I work with language models. I’m an AI researcher-in-residence at Hacks/Hackers and technology advisor at Health Tech Without Borders.
I’m a researcher. I have papers at ACL, COLING, and AAAI. I’ve taught a course at the Knight Center for Journalism in the Americas at the University of Texas at Austin, too.
I’m in the news. Wired, The Financial Times, and Le Devoir among others have all discussed my work.
I give talks. I've spoken for Harvard's CS50 (Introduction to Computer Science), the Nieman Foundation for Journalism, the Brown Institute for Media Innovation, and the Computer History Museum in Mountain View, California.
I’m looking to collaborate. Please talk to me on Twitter, over email, and through LinkedIn. I’m also on Libera and OFTC as srhm
.
I consult on AI strategies and implementations. You can find my code on SourceHut (preferred) and GitHub. My CV is here. Please contact me if you’re interested.
Posts
2023/03 | Dynamic Embeddings |
2022/10 | A foundation model for literature |
2022/09 | Super Readers, Superreaders |
2022/05 | Carnap and symbolic spaces |
2022/04 | Neuroesthetics and the Macy conferences |
2022/03 | Wittgenstein and linguistic relativism |
2022/03 | Wittgenstein and Searle's Chinese room |
2022/01 | Cognition through language |
2021/04 | Visiting the Trynwâlden |
2021/03 | Mapping ADS-B signals |
Publications
Presentations
2023/09 | Kennedy Space Center | How AI, Digital Health, & Technology Is Shaping Global Health & Humanitarian Relief |
2023/08 | Knight Center | What Journalists Need To Know About ChatGPT and Other Tools |
2023/06 | Computer History Museum | Mind the Gap: How Newsrooms Can Bridge the AI Moat |
2023/05 | CS50 | GPT-4 - How does it work, and how do I build apps with it? |
2023/05 | Nieman Foundation | The Present State: Generative AI |
2023/02 | McGill Library | Parallel Worlds: How To Generate Useful Data with AI |
2022/10 | SLSA | Superreaders: Recognizing The Value Of Literate Language Models |
Interviews
2023/08 | Brevity Blog | The Future of CNF Writing, Editing and Publishing in a World with AI |
2023/05 | Heidi Pitlor Editorial | ChatGPT, Writers, and Publishing: Should You Worry? |
Workshops
2023/05 | Brown Institute | Workshop and Mixer on ChatGPT |
2023/05 | Goodside | A Goodside AI Workshop |
Courses
2023 | Knight Center / UTAustin | How to use ChatGPT and other generative AI tools in your newsrooms |
In the News
2023/09 | Wired | Confessions of a Viral AI Writer |
2023/08 | Broadband Breakfast | Newsrooms Should Engage Responsibly with Artificial Intelligence, Say Journalists |
2023/08 | LatAm Journalism Review | ChatGPT will not take our jobs, but it’s essential to experiment and learn about this technology, say experts in webinar |
2022/12 | Futurism | AI Can Reveal Hidden Biases in News Media |
2022/12 | Le Devoir | L’IA rendra-t-elle les médias plus objectifs? |
2022/12 | The Financial Times | ChatGPT is less wowed by itself than we are |
2022/12 | McGill Channels | What AI-generated COVID news tells us that journalists don’t |
Projects
COVID-17 | showcasing a counterfactual COVID narrative. |
semantic-space | for generating thesauruses from latent space. |
adsb-utils | for mapping ADS-B packets offline. |
feature-space-explorer | for plotting sentence embeddings in n-dimensions. |